Odm Nkwụghachi aka Oem

Nkọwa dị mkpirikpi:

A na-enweta aka uwe akwapụ na 1:12 na 1:30 nhazi taper.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Nkọwa

A na-ejikarị akwa akwa akwa iji dozie ebe a na-agbanye tapere na dayameta ogwe osisi cylindrical na ogwe steepụ. A na-agbanye aka uwe mwụpụ n'etiti ebe a na-adọkpụ tapere na ogwe aka megide ubu osisi ma ọ bụ ngwaọrụ yiri ya. A na-edozi ya na ogwe osisi. Ebe ọ bụ na eriri njedebe aro nwere ike ịdị nha dị iche iche dabere na ngwa ngwa ahụ, a naghị enye eriri mkpọchi ahụ na uwe mwụpụ.
Ọ bụrụ na dayameta oghere ahụ buru ibu karịa 200mm, ogwe aka na-ebugharị na iwepụ nwere ike ime ka nrụnye ihe na-ebu ya dị mfe ma gbasaa site na iji usoro ịgbanye mmanụ.
Nkwanye nso: oghere 35mm-1000mm
E nwere mgbawa na push aka uwe, elu taper bụ 1:12, AH240 na AH241 usoro bụ 1:30

ngwa:

A na-eji ya eme ihe n'ebe a na-egwupụta kol, igwe na-agba agba, ngwa igwe, igwe dị arọ, igwe ciment na ụlọ ọrụ ndị ọzọ.

Nha ngwaahịa na oke

aha

Akụkụ mm

Ntụtụaka nha mm

Nlereanya ịwepu Bushing

d

d1

G

Blmax

B4

D1

b

f

AHX30/500 530 480 T530X6 209 211 514.58 40 8
AH30/530 530 500 T560X6 230 242 545.58 45 10
AH30/560 560 530 T600X6 240 252 576.42 45 10
AH30/600 600 570 T630X6 245 259 617 45 10
AH30/630 630 600 T670X6 258 272 647.83 48 10
AH30/670 670 630 T710X7 280 294 689.17 54 10
AH30/710 710 670 Tr750X7 286 302 729.83 54 10
AH30/750 750 710 T800X7 300 316 771 54 12
AH30/800 800 750 T850X7 308 326 821.83 54 12
AH30/850 850 800 T900X7 325 343 872.75 60 12
AH30/900 900 850 T950X8 335 355 923.75 60 12
AH30/950 950 900 T1000X8 355 375 975.42 60 14
AH30/1000 1000 950 T1060X8 365 387 1026.42 60 14
AH30/1060 1060 1000 T1120X8 385 407 1088.08 60 14

 


  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara